| Fitting Engine: | TB-33L | 
| Displacenment/Power: | 32.6 c.c. / 1.7 HP | 
| Fuel Tank Cap.: | 1 Liter | 
▼PARTS LIST▼
➤ENGINW PARTS(TB-33L)
| Fitting Engine: | TB-33L | 
| Displacenment/Power: | 32.6 c.c. / 1.7 HP | 
| Fuel Tank Cap.: | 1 Liter | 
▼PARTS LIST▼
➤ENGINW PARTS(TB-33L)
※Standard Rod:Total Length 4.5M WITH 16 NOZZLES.
▼
| Model: | HPS-50II | 
| Type: | Hand Pish Two Wheel | 
| Tank Capacity: | 50 Liter | 
| Motor Power: | 350 W | 
| Engine Model: | TB-33L | 
| ※Working Speed: | Manual | 
| Working Time: | Continuously Working 4 hrs | 
| Battery: | 12V x 24Ah x 2 | 
| Charging Time: | 6 hrs | 
| Machine Size: | 130 x55 x110 cm | 
| Tyre Size: | Front Wheel Width 8cm | 
| Back Wheel Width 14cm | 
※Standard Rod:Total Length 4.5M WITH 16 NOZZLES.
▼
| Model: | HPS-50III | 
| Type: | Hand Pish Three Wheel | 
| Tank Capacity: | 50 Liter | 
| Motor Power: | 350 W | 
| Engine Model: | TB-33L | 
| ※Working Speed: | Manual | 
| Working Time: | Continuously Working 4 hrs | 
| Battery: | 12V x 24Ah x 2 | 
| Charging Time: | 6 hrs | 
| Machine Size: | 130 x55 x110 cm | 
| Tyre Size: | Front Wheel Width 5cm | 
| Back Wheel Width 11cm x 2 |