| 2-Stroke Engine |
‘@
| Model No. | TL-33 | TL-33L | TL-43 | TL-43L | TL-52 | TL-52L |
| Engine type | 2 cycle, single cylinder, forced air-cooled, gasoline engine | |||||
| Displacement | 33C.C | 43C.C | 52C.C | |||
| Horse Power | 1.7HP/6500R.P.M. | 2.1HP/6500R.P.M. | 2.3HP/6500R.P.M. | |||
| Carburetor | Float type | Suction type | Float type | Suction type | Float type | Suction type |
| Ignition System | Electronic CDI | |||||
| Spark Plug | Champion CJ8 | |||||
| Fuel Mixture (Petrol) | Mixed fuel of gasoline and 2 cycle oil at 25:1 | |||||
| Fuel Tank Capacity | 1.3 Liter | 1 Liter | 1.3 Liter | 1 Liter | 1.3 Liter | 1 Liter |
| Packing Unit | 1 Set / Ctn | |||||
| N. W. | 3.18 Kgs / Set | 3.8 Kgs / Set | 3.86 Kgs / Set | |||
| Meas. | 0.74 Cuft / Set | |||||
Copyright © 2005-2006 http://www.hiace.com.tw Hiace Engine Co., LTD
No.75, Singjhong Road, Singguei Village,Cihtong Township, Yun-Lin Hsien, Taiwan, R.O.C 886-5-5846605 hiace.engine@msa.hinet.net